PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-03-19 12:46:49
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2013 212961 599561
2014 262226 553094
2015 270904 552909
2016 244730 525027
2017 158130 342232
2018 103741 237959
2019 99611 236842
2020 154771 279081
2021 34023 50417
2022 6 6
2023 5 6
more >>

Months
Month Unique Total
April 2021 9 9
May 2021 10 10
June 2021 7 8
July 2021 1 1
September 2021 4 4
October 2021 2 2
December 2021 1 1
January 2022 2 2
October 2022 2 2
November 2022 1 1
December 2022 1 1
January 2023 4 4
Februrary 2023 1 2
more >>

Days
Day Unique Total
2 May 2021 1 1
6 May 2021 1 1
9 May 2021 1 1
13 May 2021 1 1
16 May 2021 1 1
19 May 2021 1 1
22 May 2021 1 1
25 May 2021 1 1
28 May 2021 1 1
29 May 2021 1 1
1 June 2021 1 2
5 June 2021 1 1
8 June 2021 1 1
11 June 2021 1 1
15 June 2021 1 1
23 June 2021 1 1
27 June 2021 1 1
1 July 2021 1 1
13 September 2021 1 1
18 September 2021 3 3
19 October 2021 1 1
29 October 2021 1 1
19 December 2021 1 1
4 January 2022 2 2
7 October 2022 2 2
11 November 2022 1 1
25 December 2022 1 1
11 January 2023 2 2
12 January 2023 2 2
7 Februrary 2023 1 2
more >>

Weekdays
Weekday Unique Total
Sunday 225104 449438
Monday 248586 602004
Tuesday 260926 655416
Wednesday 254368 632641
Thursday 248886 671913
Friday 203116 585503
Saturday 180877 398941

Hours
Hour Unique Total
00:00 - 01:00 31695 60791
01:00 - 02:00 16052 35125
02:00 - 03:00 10540 24535
03:00 - 04:00 8960 23896
04:00 - 05:00 9583 24816
05:00 - 06:00 14765 32524
06:00 - 07:00 27022 52536
07:00 - 08:00 39148 81594
08:00 - 09:00 62105 140844
09:00 - 10:00 92743 228968
10:00 - 11:00 98205 244508
11:00 - 12:00 90943 242434
12:00 - 13:00 83150 209281
13:00 - 14:00 96123 243494
14:00 - 15:00 98113 271114
15:00 - 16:00 89836 254389
16:00 - 17:00 82406 218079
17:00 - 18:00 87299 213959
18:00 - 19:00 98297 248310
19:00 - 20:00 114600 268804
20:00 - 21:00 127201 282772
21:00 - 22:00 114325 266465
22:00 - 23:00 81846 204348
23:00 - 24:00 46906 122270

Languages
  ID Language Unique Total
th Thai 2032644 5077570
en English 1214930 2881694
zh Chinese 10277 17811
ko Korean 4301 8880
ja Japanese 4111 8646
de German 1487 3295
es Spanish 1300 2618
ru Russian 1213 2011
fr French 1196 2587
vi Vietnamese 792 1667
pt Portuguese 780 1978
* 736 1044
id Indonesian 519 852
ar Arabic 419 694
tr Turkish 400 856
lo Laothian 393 853
af Afrikaans 357 669
nl Dutch 341 926
it Italian 287 446
und 267 530
my Burmese 260 635
ms Malay 242 376
el Greek 174 310
sv Swedish 171 702
tt Tatar 140 511
cs Czech 120 357
ca Catalan 120 257
da Danish 119 241
nb 98 325
az Azerbaijani 95 184
more >>

Hits
Date Hits IP Host Country Language
2021-05-19 10:03:05 1 66.249.65.79 crawl-66-249-65-79.googlebot.com Commercial
2021-05-22 13:24:32 1 66.249.79.17 crawl-66-249-79-17.googlebot.com Commercial
2021-05-25 16:59:49 1 66.249.79.17 crawl-66-249-79-17.googlebot.com Commercial
2021-05-28 21:04:50 1 66.249.79.17 crawl-66-249-79-17.googlebot.com Commercial
2021-05-29 09:59:06 1 66.249.79.15 crawl-66-249-79-15.googlebot.com Commercial
2021-06-01 12:50:17 2 66.249.79.15 crawl-66-249-79-15.googlebot.com Commercial
2021-06-05 09:28:57 1 66.249.79.13 crawl-66-249-79-13.googlebot.com Commercial
2021-06-08 10:33:26 1 66.249.79.13 crawl-66-249-79-13.googlebot.com Commercial
2021-06-11 19:15:03 1 66.249.79.15 crawl-66-249-79-15.googlebot.com Commercial
2021-06-15 13:19:55 1 66.249.79.13 crawl-66-249-79-13.googlebot.com Commercial
2021-06-23 17:16:19 1 66.249.79.17 crawl-66-249-79-17.googlebot.com Commercial
2021-06-27 11:10:11 1 66.249.74.13 crawl-66-249-74-13.googlebot.com Commercial
2021-07-01 05:08:08 1 66.249.79.15 crawl-66-249-79-15.googlebot.com Commercial
2021-09-13 10:41:03 1 66.249.79.13 crawl-66-249-79-13.googlebot.com Commercial
2021-09-18 23:53:03 1 173.252.107.111 fwdproxy-rva-111.fbsv.net Network
2021-09-18 23:53:04 1 173.252.95.5 fwdproxy-atn-005.fbsv.net Network
2021-09-18 23:53:10 1 69.63.184.117 fwdproxy-ncg-117.fbsv.net Network
2021-10-19 09:38:58 1 118.172.44.4 node-8p0.pool-118-172.dynamic.totinternet.net Network en-US: Englishen: Englishth: Thai
2021-10-29 20:26:48 1 66.249.79.13 crawl-66-249-79-13.googlebot.com Commercial
2021-12-19 22:47:45 1 13.92.44.31 Unknown
2022-01-04 22:02:25 1 31.13.127.5 fwdproxy-cln-005.fbsv.net Network
2022-01-04 22:02:26 1 31.13.115.17 fwdproxy-lla-017.fbsv.net Network
2022-10-07 02:43:48 1 66.249.79.3 crawl-66-249-79-3.googlebot.com Commercial
2022-10-07 03:28:58 1 66.249.79.5 crawl-66-249-79-5.googlebot.com Commercial
2022-11-11 05:06:13 1 20.29.110.168 Unknown
2022-12-25 11:09:03 1 171.101.95.192 cm-171-101-95-192.revip11.asianet.co.th Thailand th-TH: Thai
2023-01-11 12:37:14 1 104.43.193.159 Unknown
2023-01-11 17:42:49 1 40.69.161.75 Unknown
2023-01-12 03:15:41 1 40.86.102.225 Unknown
2023-01-12 18:23:42 1 168.61.214.240 Unknown
2023-02-07 15:08:58 2 66.249.65.250 crawl-66-249-65-250.googlebot.com Commercial
more >>